Thank you for taking interest in the Teledyne Wireless Inc part number 3324, a Filter Band Pass product that we stock that is presented alongside the NSN 5915-01-089-8803 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 3324 specifically traces back to Teledyne Wireless Inc through the CAGE Code 24022, a distinct identifier for one of their physical locations. Moreover, with the NSN 5915-01-089-8803, this listing falls within Federal Supply Code (FSC) 5915 Filters and Networks, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 3324 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-089-8803 Item PartTypeName: FILTER,BAND PASS | 5915 | 010898803 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1702122 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.026 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.565 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.270 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.166 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.320 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 110.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12.0 GIGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 24022 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-JACK |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 24022 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-JACK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.3 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 250.00 MEGAHERTZ BLANK AND 980.00 MEGAHERTZ BLANK AND 1.42 GIGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 980.00 MEGAHERTZ BLANK AND 1.42 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 980.0 MEGAHERTZ BLANK AND 1.4 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote