Thank you for taking interest in the Standard Manufacturing Co Inc part number 65D35627-7, a Gear Helical product that we stock that is presented alongside the NSN 3020-00-103-5458 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 65D35627-7 specifically traces back to Standard Manufacturing Co Inc through the CAGE Code 98296, a distinct identifier for one of their physical locations. Moreover, with the NSN 3020-00-103-5458, this listing falls within Federal Supply Code (FSC) 3020 Gear Pulley Sprocket and Transmission Chain, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 65D35627-7 here on Aero OEM Parts at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
AGJS | PITCH DIAMETER | 4.4695 INCHES NOMINAL |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.664 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.656 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 1.439 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.888 INCHES BOTH ENDS |
CWWH | END NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.531 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
AAQL | BODY STYLE | PLAIN, SOLID |
AJLA | TEETH QUANTITY | 42 |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNM | TOOTH DIRECTION | RIGHT |
CWPZ | HELIX ANGLE | 20.0000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 1.000 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.376 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWWN | END NOMINAL DIAMETER | 1.875 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.250 INCHES FIRST END |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote