Thank you for taking interest in the Perko Inc part number 493 DP7 99M, a Gasketassortment product that we stock that is presented alongside the NSN 5330-01-503-6144 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 493 DP7 99M specifically traces back to Perko Inc through the CAGE Code 46576, a distinct identifier for one of their physical locations. Moreover, with the NSN 5330-01-503-6144, this listing falls within Federal Supply Code (FSC) 5330 Packing and Gasket Materials, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 493 DP7 99M here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-503-6144 Item PartTypeName: GASKET ASSORTMENT | 5330 | 015036144 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
493 DP7 99M | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | SEDIMENT STRAINER P/N 493 007 PLB" |
AJJW | COMPONENT QUANTITY | 3" |
AJJX | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL" |
AJJY | DOCUMENT SOURCE | 46576" |
AJJZ | DOCUMENT TYPE | CATALOG SHEET" |
AJKD | NONSUPPLY ITEMS AND QUANTITIES | 46576 COVER GASKET 1,CYLINDER GASKET 2" |
AYDR | DOCUMENT IDENTIFICATION | PERKO INTAKE WATER STRAINERS PG. 96" |
AGAV | END ITEM IDENTIFICATION | SEDIMENT STRAINER P/N 493 007 PLB" |
AJJW | COMPONENT QUANTITY | 3" |
AJJX | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL" |
AJJY | DOCUMENT SOURCE | 46576" |
AJJZ | DOCUMENT TYPE | CATALOG SHEET" |
AJKD | NONSUPPLY ITEMS AND QUANTITIES | 46576 COVER GASKET 1,CYLINDER GASKET 2" |
AYDR | DOCUMENT IDENTIFICATION | PERKO INTAKE WATER STRAINERS PG. 96" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote