Thank you for taking interest in the Military Specifications part number MILF18327, a Filter Band Pass product that we stock that is presented alongside the NSN 5915-00-552-1117 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number MILF18327 specifically traces back to Military Specifications through the CAGE Code 81349, a distinct identifier for one of their physical locations. Moreover, with the NSN 5915-00-552-1117, this listing falls within Federal Supply Code (FSC) 5915 Filters and Networks, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number MILF18327 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-552-1117 Item PartTypeName: FILTER,BAND PASS | 5915 | 005521117 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
643BF200TD7 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 135.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 46.6 KILOHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 46.6 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 130.50 HERTZ BLANK AND 139.50 HERTZ BLANK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote