Thank you for taking interest in the Honeywell International Inc part number 1034143, a Gear Spur product that we stock that is presented alongside the NSN 3020-00-720-3161 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 1034143 specifically traces back to Honeywell International Inc through the CAGE Code 59364, a distinct identifier for one of their physical locations. Moreover, with the NSN 3020-00-720-3161, this listing falls within Federal Supply Code (FSC) 3020 Gear Pulley Sprocket and Transmission Chain, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 1034143 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-720-3161 Item Description: GEAR,SPUR | 3020 | 007203161 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1034143 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CMLM | Mounting Hole Thread Quantity Per Inch | 40 TRANSVERSELY THROUGH HUB, FIRST END |
MATT | Material | STEEL CORROSION RESISTING OVERALL |
CWFR | Nominal Overall Length | 0.305 INCHES |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTX | Hub Nominal Diameter | 0.187 INCHES FIRST END |
CWRS | Bore Nominal Diameter | 0.125 INCHES BOTH ENDS |
ABSX | Attachment Method | MOUNTING HOLE |
CWCD | Nominal Outside Diameter | 0.229 INCHES |
AJLA | Teeth Quantity | 20 |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWRM | Face Nominal Width | 0.125 INCHES |
CQLT | Mounting Hole Nominal Thread Size | 0.086 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWNH | Tooth Form | STANDARD |
CWTR | Hub Style Designator | PINNED FIRST END |
SFTT | Surface Treatment | PASSIVATE OVERALL |
CMLK | Mounting Hole Thread Series Designator | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.180 INCHES FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 0.2083 INCHES NOMINAL |
STYL | Style Designator | PROTRUDING HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote