Thank you for taking interest in the Hewlett-Packard Company part number 0410-1912, a Crystal Unit Quartz product that we stock that is presented alongside the NSN 5955-01-399-6497 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 0410-1912 specifically traces back to Hewlett-Packard Company through the CAGE Code 28480, a distinct identifier for one of their physical locations. Moreover, with the NSN 5955-01-399-6497, this listing falls within Federal Supply Code (FSC) 5955 Oscillators Piezoelectric Crystals, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 0410-1912 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-399-6497 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 013996497 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
020-0335-0 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.507 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.093 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.425 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.425 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.290 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHG | SPECIFIED FREQUENCY | 13.42177 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-367-5551, GENERATOR, SIGNAL" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005" |
STYL | STYLE DESIGNATOR | BRACKET TYPE, WIRE LEADS" |
ABHP | OVERALL LENGTH | 0.507 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.093 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.425 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.425 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.290 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHG | SPECIFIED FREQUENCY | 13.42177 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | METAL" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625-01-367-5551, GENERATOR, SIGNAL" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005" |
STYL | STYLE DESIGNATOR | BRACKET TYPE, WIRE LEADS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote