Thank you for taking interest in the Halsit Holdings Llc part number 2604, a Insulator Standoff product that we stock that is presented alongside the NSN 5970-01-128-4522 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 2604 specifically traces back to Halsit Holdings Llc through the CAGE Code 91967, a distinct identifier for one of their physical locations. Moreover, with the NSN 5970-01-128-4522, this listing falls within Federal Supply Code (FSC) 5970 Electrical Insulators and Insulating Materials, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 2604 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-128-4522 Item Description: INSULATOR,STANDOFF | 5970 | 011284522 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2604 | 3 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAPC | IDENTIFICATION CODE COLOR | WHITE" |
ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 ELECTRICAL TERMINATION INCHES NOMINAL" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 MOUNTING FACILITY INCHES NOMINAL" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL" |
CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
MTLC | MATERIAL AND LOCATION | OVERALL INSULATION, ELECTRICAL, MIL-I-10, GRADE L523" |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
STYL | STYLE DESIGNATOR | PILLAR" |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 249.0 VOLTS PER MIL /0.001 INCH/" |
AAPC | IDENTIFICATION CODE COLOR | WHITE" |
ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 ELECTRICAL TERMINATION INCHES NOMINAL" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 MOUNTING FACILITY INCHES NOMINAL" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL" |
CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
MTLC | MATERIAL AND LOCATION | OVERALL INSULATION, ELECTRICAL, MIL-I-10, GRADE L523" |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
STYL | STYLE DESIGNATOR | PILLAR" |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 249.0 VOLTS PER MIL /0.001 INCH/" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote