Thank you for taking interest in the Glenair Inc part number ABC 2381, a Cable Specificationial Purpose Electrical product that we stock that is presented alongside the NSN 6145-01-126-4845 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number ABC 2381 specifically traces back to Glenair Inc through the CAGE Code 18863, a distinct identifier for one of their physical locations. Moreover, with the NSN 6145-01-126-4845, this listing falls within Federal Supply Code (FSC) 6145 Wire and Cable Electrical, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number ABC 2381 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-126-4845 Item PartTypeName: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 011264845 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ABC 2381 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.680 INCHES NOMINAL |
AMQN | CONDUCTOR QUANTITY | 10 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 1ST CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 2ND CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 3RD CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 4TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 5TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 12 AWG 6TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG 10TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG 7TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG 8TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG 9TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 1ST CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 2ND CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 3RD CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 4TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 5TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 25 6TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 10TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 7TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 8TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 9TH CONDUCTOR |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 5 TWISTED PAIR |
CXDT | GROUP QUANTITY | 5 |
CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 1 TWISTED PAIR ALL GROUPS |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | FIFTH CONDUCTOR THIRD GROUP AND SIXTH CONDUCTOR THIRD GROUP |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | FIRST CONDUCTOR FIRST GROUP AND SECOND CONDUCTOR FIRST GROUP |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | NINTH CONDUCTOR FIFTH GROUP AND TENTH CONDUCTOR FIFTH GROUP |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | SEVENTH CONDUCTOR FOURTH GROUP AND EIGHTH CONDUCTOR FOURTH GROUP |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | THIRD CONDUCTOR SECOND GROUP AND FOURTH CONDUCTOR SECOND GROUP |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION EIGHTH CONDUCTOR |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION TENTH CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FIFTH CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION SIXTH CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION NINTH CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SEVENTH CONDUCTOR |
MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID,METALLIC ALL GROUPS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET ALL GROUPS |
MATT | MATERIAL | RUBBER NEOPRENE 4TH POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN 2ND POSITION SHIELD BRAID,METALLIC ALL GROUPS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote