Thank you for taking interest in the Extech Instruments Corporation part number EX830, a Ammeter product that we stock that is presented alongside the NSN 6625-01-622-5932 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number EX830 specifically traces back to Extech Instruments Corporation through the CAGE Code 0LTF4, a distinct identifier for one of their physical locations. Moreover, with the NSN 6625-01-622-5932, this listing falls within Federal Supply Code (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number EX830 here on Aero OEM Parts at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | HAND HELD |
BHMW | Measurement Range | +0.00 TO 4.00 KILOHERTZ 5TH INDICATOR SINGLE RANGE |
BHMW | Measurement Range | +400.0 TO 1000.0 AMPERES, AC 1ST INDICATOR 1ST RANGE |
CTTD | Circuit Attachment Method And Quantity | 1 CLAMP-ON |
ABMK | Overall Width | 4.300 INCHES NOMINAL |
BFQP | Display Digit Quantity | 4 |
CXCY | Part Name Assigned By Controlling Agency | AMP CLAMP METER WITH IR THERMOMETER |
BFQN | Display Type | LIGHT EMITTING DIODE |
ABFY | Overall Depth | 2.000 INCHES NOMINAL |
ABKW | Overall Height | 10.600 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | CLAMP-ON |
AACT | Circuit Current For Which Designed | AC AND DC |
BHMW | Measurement Range | +0.400 TO 40000.000 KILOHMS 3RD INDICATOR SINGLE RANGE |
BHMW | Measurement Range | +4.000 TO 40000.000 NANOFARADS 4TH INDICATOR SINGLE RANGE |
BHMW | Measurement Range | +400.0 TO 1000.0 AMPERES, DC 1ST INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.400 TO 600.000 VOLTS, AC 2ND INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.400 TO 600.000 VOLTS, DC 2ND INDICATOR 2ND RANGE |
AMKD | Indicator Type | DIGITAL DISPLAY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote