Thank you for taking interest in the Edo Corp part number 97090AREV0, a Waveguideassembly product that we stock that is presented alongside the NSN 5985-00-962-0214 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 97090AREV0 specifically traces back to Edo Corp through the CAGE Code 09017, a distinct identifier for one of their physical locations. Moreover, with the NSN 5985-00-962-0214, this listing falls within Federal Supply Code (FSC) 5985 Antennas Waveguides and Related Equipment, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 97090AREV0 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-962-0214 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 009620214 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | C | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
97090A | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.000 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.080 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.500 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.550 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.750 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.750 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 2.373 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.483 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.563 INCHES NOMINAL SECOND FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.080 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.020 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.510 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.570 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 2.870 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNALLY SILVER AND INTERNALLY RHODIUM |
PRMT | PRECIOUS MATERIAL | SILVER AND RHODIUM |
SFTT | SURFACE TREATMENT | SILVER AND RHODIUM ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | COUNTERMEASURE SETS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote