Thank you for taking interest in the Eaton Aerospace Ltd part number A61701, a Winch Drum Vehicle Mounting product that we stock that is presented alongside the NSN 2590-00-641-6405 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number A61701 specifically traces back to Eaton Aerospace Ltd through the CAGE Code 62983, a distinct identifier for one of their physical locations. Moreover, with the NSN 2590-00-641-6405, this listing falls within Federal Supply Code (FSC) 2590 Miscellaneous Vehicular Components, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number A61701 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2590-00-641-6405 Item PartTypeName: WINCH,DRUM,VEHICLE MOUNTING | 2590 | 006416405 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M305914 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APHE | OPERATION METHOD | POWERED |
ATWD | DRUM FLANGE TO FLANGE DISTANCE AND LOCATION | 14.940 INCHES NOMINAL FIRST DRUM |
ATWE | DRUM DIAMETER AND LOCATION | 6.000 INCHES NOMINAL FIRST DRUM |
ATWF | DRUM FLANGE DIAMETER AND LOCATION | 12.500 INCHES NOMINAL FIRST DRUM |
ATWN | LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 20000.0 POUNDS SINGLE SPEED FIRST DRUM |
ATWP | TRAVEL RATE PER MINUTE | 15.0 FEET |
ATWQ | REVERSE SPEED QUANTITY | 1 |
ATXA | CLUTCH TYPE | POSITIVE |
ATXB | RETRIEVAL WINDING METHOD | UNDERWIND |
ATXC | GEAR HOUSING LOCATION AND QUANTITY | 1 RIGHT OF DRUM |
ATXD | DRIVE END LOCATION | SAME SIDE |
ATYH | DRUM SURFACE DESIGN | PLAIN |
AWEX | WINCH LENGTH | 30.500 INCHES NOMINAL |
AXJD | TRANSMISSION TYPE | AUTOMATIC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote