Thank you for taking interest in the Dynacon Inc part number 60040, a Winch Drum Power Operated product that we stock that is presented alongside the NSN 3950-01-346-0545 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 60040 specifically traces back to Dynacon Inc through the CAGE Code 0FSD0, a distinct identifier for one of their physical locations. Moreover, with the NSN 3950-01-346-0545, this listing falls within Federal Supply Code (FSC) 3950 Winches Hoists Cranes and Derricks, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 60040 here on Aero OEM Parts at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
ACSY | Furnished Items And Quantity | 1 LEVEL WINDING DEVICE |
ADZC | Environmental Protection | ANY ACCEPTABLE |
FAAZ | Phase | THREE |
ATWN | Load Limit At Selected Speed And Drum Location | 4000.0 POUNDS SINGLE SPEED FIRST DRUM |
ATWD | Drum Flange To Flange Distance And Location | 45.000 INCHES NOMINAL FIRST DRUM |
ATWE | Drum Diameter And Location | 60.000 INCHES NOMINAL FIRST DRUM |
ATWS | Braking Method | ELECTRIC AND MANUAL |
ATYG | Power Requirement Rating | 20.00 HORSEPOWER |
ACDC | Current Type | AC |
AJAF | Unpackaged Unit Length | 84.000 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60 |
ELEC | Voltage In Volts | 440 |
AKPS | Duty Cycle | CONTINUOUS |
AJAG | Unpackaged Unit Width | 88.500 INCHES NOMINAL |
ATWF | Drum Flange Diameter And Location | 84.000 INCHES NOMINAL FIRST DRUM |
ATWP | Travel Rate Per Minute | 60.0 FEET |
ATYH | Drum Surface Design | PLAIN |
AAXH | Prime Mover Quantity | 1 |
MRC | Decoded Requirement | Clear Text Reply |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
BFMF | Cooling Method | AIR TO AIR COOLED |
APHE | Operation Method | POWERED |
AKNA | Inclosure Type | FULLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote