Thank you for taking interest in the Crompton Modutec Inc part number C511803-1, a Ammeter product that we stock that is presented alongside the NSN 6625-01-150-4625 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number C511803-1 specifically traces back to Crompton Modutec Inc through the CAGE Code 32171, a distinct identifier for one of their physical locations. Moreover, with the NSN 6625-01-150-4625, this listing falls within Federal Supply Code (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number C511803-1 here on Aero OEM Parts at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
ASSS | POINTER COLOR | RED SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
SFTT | SURFACE TREATMENT | PAINT |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AMQY | INSTALLATION DESIGN | PANEL |
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.240 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
SUPP | III SUPPLEMENTARY FEATURES | HEAVY DAMPING FACTOR |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
ABHP | OVERALL LENGTH | 2.210 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | RED SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.300 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 100.0 MICROAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 6; LOCKWASHER 6; SEAL 1 |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABMK | OVERALL WIDTH | 3.700 INCHES NOMINAL |
ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
MATT | MATERIAL | PLASTIC |
AWZJ | POWER SOURCE | EXTERNAL |
ANTG | SENSITIVITY RATING | 3700.0 OHMS |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.820 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.870 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote