Thank you for taking interest in the Continental Microwave And Tool Co part number 116832-13, a Waveguideassembly product that we stock that is presented alongside the NSN 5985-00-275-2829 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 116832-13 specifically traces back to Continental Microwave And Tool Co through the CAGE Code 66544, a distinct identifier for one of their physical locations. Moreover, with the NSN 5985-00-275-2829, this listing falls within Federal Supply Code (FSC) 5985 Antennas Waveguides and Related Equipment, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 116832-13 here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-275-2829 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 002752829 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
128SCSEA769-13 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2A ALL FLANGES SECOND CONNECTION FACILITY |
AAJD | THREAD CLASS | 2B ALL FLANGES FIRST CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES FIRST CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SECOND CONNECTION FACILITY |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT,INTRUDER A-6E; AIRCRAFT,PROWLER EA-6B |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 1.000 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CQGM | MAXIMUM OPERATING PRESSURE | 40.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES FIRST CONNECTION FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES SECOND CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.624 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 CAPTIVE SCREWS ALL FLANGES SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES FIRST CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT ALL SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES FIRST CONNECTION FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SECOND CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | TEST CONSOLE,SEARCH,RADAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote