Thank you for taking interest in the Amperex Electronic Corp part number C296ACA10K, a Capacitor Fixed Plastic Dielectr product that we stock that is presented alongside the NSN 5910-00-997-1221 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number C296ACA10K specifically traces back to Amperex Electronic Corp through the CAGE Code 73445, a distinct identifier for one of their physical locations. Moreover, with the NSN 5910-00-997-1221, this listing falls within Federal Supply Code (FSC) 5910 Capacitors, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number C296ACA10K here on Aero OEM Parts at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-997-1221 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 009971221 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
710008 | B | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.328 INCHES NOMINAL0.328 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL0.625 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION10000.000 PICOFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 AC-RMS 1ST SECTION AND 400.0 DC 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote