Thank you for taking interest in the Allied Signal Inc part number 84459, a Gasket product that we stock that is presented alongside the NSN 5330-00-546-1697 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 84459 specifically traces back to Allied Signal Inc through the CAGE Code 72599, a distinct identifier for one of their physical locations. Moreover, with the NSN 5330-00-546-1697, this listing falls within Federal Supply Code (FSC) 5330 Packing and Gasket Materials, enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 84459 here on Aero OEM Parts at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.440 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 3.060 INCHES MINIMUM AND 3.100 INCHES MAXIMUM |
ABJH | TEMP RATING | 500.0 DEG FAHRENHEIT |
ABMK | OVERALL WIDTH | 3.060 INCHES MINIMUM AND 3.100 INCHES MAXIMUM |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.270 INCHES MINIMUM AND 2.290 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.210 INCHES MINIMUM AND 2.230 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.385 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.415 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.333 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | HEAT EXCHANGER,AIR CONDITIONING,ACFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote