Item Name | Ammeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-226-3072 (002263072) |
NCB Code | USA (00) |
Manufacturer | Phaostron Instrument And Electronic, Keysight Technologies Inc, Hewlett-Packard Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
631-14703 | phaostron instrument and electronic | ammeter | 77221 | RFQ |
1120-0396 | phaostron instrument and electronic | ammeter | 77221 | RFQ |
1120-0396 | keysight technologies inc | ammeter | 1lqk8 | RFQ |
1120-0396PS | hewlett-packard company | ammeter | 28480 | RFQ |
631-14703 | hewlett-packard company | ammeter | 28480 | RFQ |
631-14703 | keysight technologies inc | ammeter | 1lqk8 | RFQ |
1120-0396 | hewlett-packard company | ammeter | 28480 | RFQ |
1120-0396PS | keysight technologies inc | ammeter | 1lqk8 | RFQ |
1120-0396PS | phaostron instrument and electronic | ammeter | 77221 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHMW | Measurement Range | +4.0/+13.0 MICROAMPERES, DC SINGLE INDICATOR 2ND RANGE |
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
AMQY | Installation Design | PANEL |
AFFL | Mounting Bolt Circle Diameter | 3.160 INCHES NOMINAL |
APST | Meter Depth Behind Mounting Flange | 1.200 INCHES MAXIMUM |
ASSS | Pointer Color | RED SINGLE INDICATOR ALL RANGES |
APSW | Meter Body Diameter Behind Mounting Flange | 2.625 INCHES NOMINAL |
ADAV | Overall Diameter | 3.562 INCHES NOMINAL |
ABHP | Overall Length | 1.500 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
FEAT | Special Features | RUGGEDIZED |
SPCL | Special Test Features | CONFORMS TO MIL-M-10304C |
MATT | Material | STEEL |
AXHR | Mounting Facility Type And Quantity | 3 UNTHREADED HOLE |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
AKYN | Furnished Items And Quantity | MTG HARDWARE INCLUDED |
CBBL | Features Provided | ZERO ADJUSTER |
STYL | Style Designator | ROUND FLUSH MTG |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD BOLT CIRCLE |
SFTT | Surface Treatment | ENAMEL |
ANTG | Sensitivity Rating | 50.0 MICROAMPERES |
ABTB | Mounting Hole Diameter | 0.150 INCHES NOMINAL |
ADZC | Environmental Protection | SHOCK RESISTANT AND VIBRATION RESISTANT |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR ALL RANGES |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR ALL RANGES |
MRC | Decoded Requirement | Clear Text Reply |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.2/+1.0 MICROAMPERES, DC SINGLE INDICATOR 1ST RANGE |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
AGAV | End Item Identification | STRATEGIC WEAPON SYSTEMS (POSEIDON AND TRIDENT) |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
AAPB | Dielectric Withstanding Voltage In Volts | 3000 |
Relevant Components for NSN - 6625-00-226-3072, 6625002263072 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote