Item Name | Capacitor Resistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-270-9641 (012709641) |
NCB Code | USA (01) |
Manufacturer | Tektronix Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
307-0563-00 | tektronix gmbh | capacitor resistor | 80009 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CNQS | Capacitance Tolerance Per Function In Percent | -0.25/+0.25 CAPACITOR C2 |
CNQX | Electrical Resistance Per Function | 185.0 OHMS RESISTOR R11 |
CNQX | Electrical Resistance Per Function | 38.0 OHMS RESISTOR R5 |
CNQX | Electrical Resistance Per Function | 1.0 KILOHMS RESISTOR R3 |
CNQX | Electrical Resistance Per Function | 206.0 OHMS RESISTOR R10 |
CNQX | Electrical Resistance Per Function | 410.0 OHMS RESISTOR R6 |
ABMK | Overall Width | 0.688 INCHES NOMINAL |
AXGY | Mounting Method | TERMINAL |
ABHP | Overall Length | 1.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CCFF | Terminal Type And Quantity | 14 PIN |
AGAV | End Item Identification | 6625-01-261-7882 TEST SET,PROGRAM |
ALPM | Assembly Form | BOARD MOUNTED |
CNQR | Capacitance Value Per Function | 1.8 PICOFARADS CAPACITOR C2 |
CNQX | Electrical Resistance Per Function | 130.0 OHMS RESISTOR R8 |
CNQX | Electrical Resistance Per Function | 300.0 OHMS RESISTOR R1 |
ABKW | Overall Height | 0.110 INCHES NOMINAL |
CNQR | Capacitance Value Per Function | 10.0 PICOFARADS CAPACITOR C1 |
CNQS | Capacitance Tolerance Per Function In Percent | -10.0/+10.0 CAPACITOR C1 |
CNQX | Electrical Resistance Per Function | 110.0 OHMS RESISTOR R2 |
CNQX | Electrical Resistance Per Function | 38.0 OHMS RESISTOR R4 |
CNQX | Electrical Resistance Per Function | 130.0 OHMS RESISTOR R7 |
CNQX | Electrical Resistance Per Function | 206.0 OHMS RESISTOR R9 |
CNQY | Resistance Tolerance Per Function In Percent | -1.0/+1.0 ALL RESISTORS |
Relevant Components for NSN - 5915-01-270-9641, 5915012709641 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote