Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-853-3988 (008533988) |
NCB Code | USA (00) |
Manufacturer | Zf Industrieantriebe Witten Gmbh, Parker Hannifin Corporation, Federal Screw Products Inc, Standard Industries, Parco Inc, Nimikkeistokeskus Ncb Finland, Strohmeyer Julie A, Society Of Automotive Engineers Inc, Raytheon Company, Burke Industries Inc, Stillman Seal Corporation, Lockheed Martin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-010-L-610-8 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
010-11646 | parker hannifin corporation | o ring | 25184 | RFQ |
182557 | federal screw products inc | o ring | 73734 | RFQ |
966235-10C | standard industries | o ring | 23951 | RFQ |
PRP010-11646 | parker hannifin corporation | o ring | 25184 | RFQ |
2-010C0MPL449-6 | parker hannifin corporation | o ring | 83259 | RFQ |
B63115-10 | parco inc | o ring | 77308 | RFQ |
182557 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-10L449-65 | parker hannifin corporation | o ring | 02697 | RFQ |
10117126 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
2-10L449-65 | strohmeyer julie a | o ring | 81168 | RFQ |
2-010C0MPL449-6 | society of automotive engineers inc | o ring | 81343 | RFQ |
966235-10C | raytheon company | o ring | 82577 | RFQ |
2-010L449-60 | parker hannifin corporation | o ring | 02697 | RFQ |
2-010L449-60 | strohmeyer julie a | o ring | 81168 | RFQ |
H733-4-10 | burke industries inc | o ring | 07096 | RFQ |
182557 | burke industries inc | o ring | 07096 | RFQ |
2-10L449-6 | parker hannifin corporation | o ring | 02697 | RFQ |
2-010-L-610-8 | federal screw products inc | o ring | 73734 | RFQ |
2-010L449-65 | parker hannifin corporation | o ring | 02697 | RFQ |
2-10L449-6 | strohmeyer julie a | o ring | 81168 | RFQ |
H733-4-10 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-10L449-6 | burke industries inc | o ring | 07096 | RFQ |
AA-10TH1047 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
11-010-8450-60 | strohmeyer julie a | o ring | 81168 | RFQ |
AA-10TH1047 | burke industries inc | o ring | 07096 | RFQ |
AA-10TH1047 | stillman seal corporation | o ring | 95272 | RFQ |
2-010L449-65 | strohmeyer julie a | o ring | 81168 | RFQ |
PRP568-010-1133-60 | parco inc | o ring | 77308 | RFQ |
C007-10 | lockheed martin corporation | o ring | 81755 | RFQ |
2-10L449-6 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER FLUOROSILICONE CLASS FQ |
ADYT | CENTER HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.244 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
Relevant Components for NSN - 5331-00-853-3988, 5331008533988 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote