Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-556-7513 (005567513) |
NCB Code | USA (00) |
Manufacturer | Society Of Automotive Engineers Inc, Federal Screw Products Inc, National Aerospace Standards Com, Zf Industrieantriebe Witten Gmbh, Inspektorat Wsparcia Sil Zbrojnych, International Seal Co, Sae International, Dante Valve Company Inc, Military Specifications, Federal Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
200-024-9775 | society of automotive engineers inc | o ring | 81343 | RFQ |
003216EE | federal screw products inc | o ring | 73734 | RFQ |
M83248-2-024 | national aerospace standards com | o ring | 80205 | RFQ |
200-024-9775 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
NAS1594-024 | society of automotive engineers inc | o ring | 81343 | RFQ |
5331PL1279445 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
003216EE | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS3581-024 | society of automotive engineers inc | o ring | 81343 | RFQ |
MILR83248-2 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MILR83248-2 | national aerospace standards com | o ring | 80205 | RFQ |
AMS7259 | society of automotive engineers inc | o ring | 81343 | RFQ |
200-024-9775 | international seal co | o ring | z5287 | RFQ |
SAE-AS3581 | sae international | o ring | 0u583 | RFQ |
AMS7259 | sae international | o ring | 0u583 | RFQ |
NAS1594-024 | national aerospace standards com | o ring | 80205 | RFQ |
D1000-SW-90-10-ITEM-3 | dante valve company inc | o ring | 5p967 | RFQ |
NAS1594-024 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
M83248/2-024 | military specifications | o ring | 81349 | RFQ |
MILR83248-2 | military specifications | o ring | 81349 | RFQ |
AS3581-024 | sae international | o ring | 0u583 | RFQ |
NAS1594-024 | federal specifications | o ring | 81348 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.254 INCHES NOMINAL |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.104 INCHES MINIMUM AND 1.124 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-00-556-7513, 5331005567513 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote