Item Name | Bolt Internally Relieved Body |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-940-8906 (009408906) |
NCB Code | USA (00) |
Manufacturer | Rockwell Collins Aerospace, Zf Industrieantriebe Witten Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
553-1652-002 | rockwell collins aerospace | bolt internally relieved body | 13499 | RFQ |
553-1652-002 | zf industrieantriebe witten gmbh | bolt internally relieved body | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAEL | THREADS PER INCH | 40 COUNTERBORE |
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.250 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.668 INCHES MINIMUM AND 0.715 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.156 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.250 INCHES NOMINAL |
AAVH | SHOULDER DIAMETER | 0.187 INCHES NOMINAL |
AAVK | SHOULDER LENGTH | 0.297 INCHES NOMINAL |
AAWX | CONCENTRIC HOLE DEPTH | 0.297 INCHES NOMINAL |
AAXC | CONCENTRIC HOLE DIAMETER | 0.089 INCHES NOMINAL |
ABXT | INTERNAL THREAD LENGTH | 0.187 INCHES NOMINAL COUNTERBORE |
AHYM | NOMINAL THREAD DIAMETER | 0.125 INCHES |
BZRR | THREAD SERIES | UNC COUNTERBORE |
CGMJ | INTERNAL THREAD DIRECTION | RIGHT-HAND COUNTERBORE |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQHQ | MINIMUM YIELD STRENGTH | 32000 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES COUNTERBORE |
CWWR | INTERNAL THREAD CLASS | 2B COUNTERBORE |
MATT | MATERIAL | ALUMINUM ALLOY 2017 OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
STYL | STYLE DESIGNATOR | COUNTERBORE THREADED |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5306-00-940-8906, 5306009408906 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote