Item Name | Bolt Externally Rel |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-580-9702 (005809702) |
NCB Code | USA (00) |
Manufacturer | Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
427R158H01 | northrop grumman systems corporation | bolt externally rel | 97942 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.365 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.740 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.688 INCHES NOMINAL |
AAWC | FIRST DIAMETER FROM HEAD | 0.354 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
AAWD | SECOND DIAMETER FROM HEAD | 0.431 INCHES MINIMUM AND 0.436 INCHES MAXIMUM |
AAWE | THIRD DIAMETER FROM HEAD | 0.310 INCHES NOMINAL |
AAWF | FOURTH DIAMETER FROM HEAD | 0.431 INCHES MINIMUM AND 0.436 INCHES MAXIMUM |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.100 INCHES NOMINAL |
AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.220 INCHES NOMINAL |
AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 1.155 INCHES NOMINAL |
AAWL | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FOURTH DIAMETER | 1.275 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES |
CMLP | THREAD QUANTITY PER INCH | 20 |
CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 4 |
MATT | MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6 T351 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 CL 1A MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-00-580-9702, 5306005809702 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote