Item Name | Screw Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 01-276-1617 (012761617) |
NCB Code | USA (01) |
Manufacturer | Mtu America Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.636 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.719 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
AASK | HEAD STYLE | ROUND |
AASL | HEAD DIAMETER | 0.334 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.123 INCHES MINIMUM AND 0.137 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | SLOT |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
CYAU | SCREW MATERIAL | STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1013 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 |
THSD | THREAD SERIES DESIGNATOR | UNC |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1S STYLE |
Relevant Components for NSN - 5305-01-276-1617, 5305012761617 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote