Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-453-9067 (004539067) |
NCB Code | USA (00) |
Manufacturer | Dresser Industries Inc, Engine And Equipment Products Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
A0301205 | dresser industries inc | piston internal combustion engin | 71995 | RFQ |
A0301205 | engine and equipment products co | piston internal combustion engin | 52967 | RFQ |
A268891 | dresser industries inc | piston internal combustion engin | 71995 | RFQ |
L268891 | dresser industries inc | piston internal combustion engin | 71995 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 5.500 INCHES NOMINAL |
ABMZ | DIAMETER | 3.997 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | HOLE 6TH RING |
ACXU | PINHOLE DIAMETER | 1.6262 INCHES MINIMUM AND 1.6268 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 6 |
AXGB | RING GROOVE WIDTH | 0.0955 INCHES MINIMUM AND 0.0965 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0955 INCHES MINIMUM AND 0.0965 INCHES MAXIMUM 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0955 INCHES MINIMUM AND 0.0965 INCHES MAXIMUM 4TH RING |
AXGB | RING GROOVE WIDTH | 0.1480 INCHES NOMINAL 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 5TH RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 6TH RING |
AXGC | GROOVE TAPER ANGLE | 7 DEG 30 MIN NO. 1 GROOVE 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.564 INCHES NOMINAL 5TH RING |
AXGD | RING GROOVE DIAMETER | 3.564 INCHES NOMINAL 6TH RING |
AXGD | RING GROOVE DIAMETER | 3.602 INCHES MINIMUM AND 3.612 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.602 INCHES MINIMUM AND 3.612 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.602 INCHES MINIMUM AND 3.612 INCHES MAXIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.602 INCHES MINIMUM AND 3.612 INCHES MAXIMUM 4TH RING |
AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,NUMBER 4,NUMBER 5,NUMBER 6 ALL RINGS |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 3.302 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.488 INCHES MINIMUM AND 1.498 INCHES MAXIMUM |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | INCLUDED |
BQBL | CARBON GROOVE | INCLUDED |
MATT | MATERIAL | IRON CAST |
Relevant Components for NSN - 2815-00-453-9067, 2815004539067 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote