Item Name | Panel Structural Ai |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-485-8704 (004858704) |
NCB Code | USA (00) |
Manufacturer | Aero Components Inc, Honeycomb Company Of America Inc, Triumph Airborne Structures Llc, Cpi Aerostructures Inc, Cascade Composites Llc, G S E Dynamics Inc, Honeycomb Aircraft Repair Center Llc, Nordam Group Inc, Top Flight Aerostructures Inc, Lockheed Martin Corporation, Lbz Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4J31110-128A | aero components inc | panel structural ai | 59213 | RFQ |
4J31110-128A | honeycomb company of america inc | panel structural ai | 99115 | RFQ |
4J31110-128A | triumph airborne structures llc | panel structural ai | 059s2 | RFQ |
4J31110-128A | cpi aerostructures inc | panel structural ai | 9u679 | RFQ |
4J31110-128A | cascade composites llc | panel structural ai | 4pfc1 | RFQ |
4J31110-128A | g s e dynamics inc | panel structural ai | 29183 | RFQ |
4J31110-128A | honeycomb aircraft repair center llc | panel structural ai | 7hu35 | RFQ |
4J31110-128A | nordam group inc | panel structural ai | 29957 | RFQ |
4J31110-128A | top flight aerostructures inc | panel structural ai | 419y2 | RFQ |
4J31110-128A | lockheed martin corporation | panel structural ai | 98897 | RFQ |
4J31110-128A | lbz llc | panel structural ai | 3ecn8 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CZDJ | AIRCRAFT LOCATION | UPPER SURFACE |
CZEK | AIRCRAFT MISSION DESIGN SERIES | C-5 |
FEAT | SPECIAL FEATURES | MATL:AL ALLOY & HONEYCOMB CORE |
Relevant Components for NSN - 1560-00-485-8704, 1560004858704 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote